產(chǎn)品中心
專業(yè)設(shè)計(jì)制造不銹鋼換熱器、不銹鋼冷凝器等參數(shù) | 型號(hào) | |||||||
FS-2 | FS-3 | FS-5 | FS-6 | FS-8 | FS-10 | FS-12 | ||
容積 m3 | 2 | 3 | 5 | 6 | 8 | 10 | 12 | |
攪拌功率 kw | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 | 14.3 | |
攪拌轉(zhuǎn)速 r/min | 50 | 50 | 50 | 50 | 41 | 41 | 41 | |
攪拌器直徑 mm | 1300 | 1500 | 1700 | 1700 | 1900 | 2100 | 2300 | |
分散功率 kw | 13/16 | 13/16 | 22/24 | 22/28 | 22/28 | 26/34 | 30/42 | |
分散盤個(gè)數(shù) | 2 | 4 | 4 | 4 | 4 | 6 | 6 | |
外形尺寸 | D mm | 1400 | 1600 | 1600 | 1800 | 2000 | 2200 | 2400 |
M1 mm | 1650 | 1765 | 2040 | 2400 | 2400 | 2950 | 3100 | |
M2 mm | 1900 | 2000 | 2200 | 2500 | 2500 | 2570 | 2620 |
相關(guān)產(chǎn)品
Related PRODUCTS